dances:border:circle-dance-medley
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
dances:border:circle-dance-medley [2023/04/21 12:56] – Jeff Bigler | dances:border:circle-dance-medley [2023/04/21 12:58] (current) – Jeff Bigler | ||
---|---|---|---|
Line 178: | Line 178: | ||
F2 F2 G2 F>E | F2 G2 A3 G | A2 B2 E2 FG | AGFE E^D B,>F | | F2 F2 G2 F>E | F2 G2 A3 G | A2 B2 E2 FG | AGFE E^D B,>F | | ||
F2 F2 G2 F>E | F2 G2 A3 G | A2 B2 cBAG | G2 F2 E4 |]</ | F2 F2 G2 F>E | F2 G2 A3 G | A2 B2 cBAG | G2 F2 E4 |]</ | ||
- | |||
- | < | ||
- | T:Rudolph the Red-Nosed Reindeer | ||
- | C: | ||
- | M:C | ||
- | L:1/8 | ||
- | K:C major | ||
- | %%partsfont Times-Bold 16.0 | ||
- | %%MIDI channel 1 | ||
- | %%MIDI control 7 100 % volume = 100 | ||
- | %%MIDI program 41 % General MIDI violin | ||
- | %%MIDI transpose 0 | ||
- | %%MIDI gchordoff | ||
- | G2<A2 G E2 c2 | A2 G6 | GAGA G2 c2 | B8 | | ||
- | F2<G2 F D2 B2 | A2 G6 | GAGA G2 d2 | c8 | | ||
- | A2 A2 c2 A2 | G2 E2 G4 | F2 A2 G2 F2 | E8 | | ||
- | D2 E2 G2 A2 | B2 B2 B4 | c2 c2 B2 A2 | G2 E2 D4 ||</ | ||
- | |||
- | < | ||
- | T:On Ilkla Moor Baht 'at | ||
- | C: | ||
- | M:C | ||
- | L:1/8 | ||
- | K:C major | ||
- | %%partsfont Times-Bold 16.0 | ||
- | %%MIDI channel 1 | ||
- | %%MIDI control 7 100 % volume = 100 | ||
- | %%MIDI program 41 % General MIDI violin | ||
- | %%MIDI transpose 0 | ||
- | %%MIDI gchordoff | ||
- | c2 G>A GFED | C2 EG c3 G | cBAG AGFE | E2 D6 | | ||
- | G2 G>A BGAB | c8 | d2 d>e dcBA | G^FGA G=FEG | | ||
- | c>c cG c3 d | e>e ec e3 e | d2 c2 c2 B2 | c8 |]</ | ||
dances/border/circle-dance-medley.1682103364.txt.gz · Last modified: 2023/04/21 12:56 by Jeff Bigler