dances:border:donkey-riding
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
dances:border:donkey-riding [2023/04/22 16:03] – created Jeff Bigler | dances:border:donkey-riding [2023/07/12 20:15] (current) – Jeff Bigler | ||
---|---|---|---|
Line 5: | Line 5: | ||
===== Detailed Description ===== | ===== Detailed Description ===== | ||
- | Coming soon. | + | ==== Chorus: ==== |
+ | |||
+ | |||
+ | partner F-B 1,2, neighbor F-B-F 3,4, basket high (5) while crossing 5,6, basket low and behind (7) while crossing 7,8. repeat | ||
+ | |||
+ | |||
+ | ==== Figures: ==== | ||
+ | |||
+ | * Asterisk on with basket clash on 5 | ||
+ | * There and back again for 4: First corners over with a clash on 1,2, second corners over with a clash on 3,4 first corners turn on 3 so they come back with a clash on 5,6, second corners turn on 5 so they come back with a clash on 7,8, repeat | ||
+ | * Bombast with clashes when hooking | ||
+ | * Pulsar: back up 1,2, come in 3,4, clash neighbor 5 (backhand), basket (forehand) 6, turn 7,8 to corner' | ||
+ | * Dragons’ bane with clashes | ||
+ | * Asterisk off: back up 1,2, come in 3,4 with basket clash on beat 5, then continue into audience | ||
===== Tune ===== | ===== Tune ===== | ||
{{page> | {{page> |
dances/border/donkey-riding.1682201001.txt.gz · Last modified: 2023/04/22 16:03 by Jeff Bigler