dances:border:donkey-riding
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
dances:border:donkey-riding [2023/04/22 16:09] – Jeff Bigler | dances:border:donkey-riding [2023/07/12 20:15] (current) – Jeff Bigler | ||
---|---|---|---|
Line 8: | Line 8: | ||
- | partner F-B 1,2, neighbor F-B-F 3,4, pause 5, basket high while crossing 6,7, basket low and behind while crossing | + | partner F-B 1,2, neighbor F-B-F 3,4, basket high (5) while crossing |
==== Figures: ==== | ==== Figures: ==== | ||
- | * Asterisk on with basket clash | + | * Asterisk on with basket clash on 5 |
* There and back again for 4: First corners over with a clash on 1,2, second corners over with a clash on 3,4 first corners turn on 3 so they come back with a clash on 5,6, second corners turn on 5 so they come back with a clash on 7,8, repeat | * There and back again for 4: First corners over with a clash on 1,2, second corners over with a clash on 3,4 first corners turn on 3 so they come back with a clash on 5,6, second corners turn on 5 so they come back with a clash on 7,8, repeat | ||
- | * Bombast | + | * Bombast |
- | * Starburst-like (need a name for this, my initial suggestions are “Pulsar” and “Red Dwarf”): back up 1,2, come in 3,4, clash neighbor 5, backhand basket 6, turn 7,8 until corner | + | * Pulsar: back up 1,2, come in 3,4, clash neighbor 5 (backhand), basket |
- | * Dragons’ bane with clashes | + | * Dragons’ bane with clashes |
- | * Asterisk off with basket clash | + | * Asterisk off: back up 1,2, come in 3,4 with basket clash on beat 5, then continue into audience |
===== Tune ===== | ===== Tune ===== | ||
{{page> | {{page> |
dances/border/donkey-riding.1682201362.txt.gz · Last modified: 2023/04/22 16:09 by Jeff Bigler